Compare mods
Put up to 4 mods next to each other and see the figures their creators state: price, power, capacity, working width, top speed and anything else they list. The comparison is in the page address, so you can bookmark it or send the link to someone.
| 4 of 4 mods |
Rolmako OptiCrop FS25
Remove
|
TinBin TC2
Remove
|
Vermeer BC1500
Remove
|
Weight MX 1500 kg V1.0
Remove
|
|---|---|---|---|---|
| Category | Tools | Tools | Tools | Tools |
| Brand | — | — | Vermeer | — |
| Creator | JMZ | Cobra8888 | Canada FS | Gasimu |
| Version | — | — | — | 1.0 |
| Added here | Sep 9, 2026 | Aug 30, 2026 | Aug 30, 2026 | Aug 29, 2026 |
| Price in-game price as stated | 28,000 | Not stated | 12,900 | 1,350 Lowest |
| Working width metres | 3 m | Not stated | Not stated | Not stated |
| Max. working speed | 15 km/h | — | — | — |
| Power requirement | 170 HP | — | — | — |
| Compatible | — | OQ70/55, Likufix SW48 | — | — |
| Price from | — | — | — | $1,350 |
| Weight | — | — | — | 1.5 t |
| Full page | View & download | View & download | View & download | View & download |
All figures are the ones each creator states on the mod's page; nobody here measured them in the game. “Not stated” means the creator did not give that figure. “Highest” and “Lowest” only compare the stated numbers; they do not say which mod is better.
Add another mod
You are comparing the most mods the table can hold (4). Remove one to add another.
You can also start from any mod page, or find mods by their numbers with the Spec Finder.